Cart
You have no items in your shopping cart
The Gocycle G4i folding E-bike models feature updated versions of Gocycle’s industry-leading rider-focused technologies.
These include the brand’s bespoke F1 inspired rider cockpit, predictive electronic gear shifting and patented automotive-inspired Daytime Running Light (DRL) which enhances the safety of riders by ensuring they can be seen from further away. Many of the unique rider-focused settings are now adjustable via the GocycleConnect App.
Gocycle G4i is powered by the all-new G4drive™ electric motor. The G4drive™ provides a smooth and quiet ride, while delivering more torque and low-speed start capability – all within a class-leading compact package. The proprietary G4drive™ and gearbox has been in development for a number of years and subject to many, many test miles at Gocycle’s research and development facility to ensure it performs to the G4i’s high standards of reliability.
An all-new single-sided carbon fibre front fork houses the fully-integrated G4drive™ electric motor and links the Gocycle G4i chassis to the road. Its smooth and flowing lines provide a pure aesthetic while helping to reduce stress and overall weight. It’s been engineered with more vertical compliance for improved comfort whilst maintaining directional stiffness for sure footed steering through the corners.
Gocycle’s renowned handling capability is enhanced further with the introduction of a new lighter and more precise carbon fibre mid-frame that forms the Gocycle G4i monocoque chassis. It provides a strong core and has the important job of connecting the hydroformed aluminium front frame and Gocycle’s patented magnesium Cleandrive. Three different components, three different materials, each optimised for three different roles.
Frame Colour | G4i Matte Black, White |
Frame Material | Hydro-formed 6061 T6 alloy front frame, carbon fibre mid-frame and injection moulded magnesium Cleandrive |
PitstopWheel® | Magnesium with center hub mount |
PitstopWheel® Colour | Gloss Black |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL)** | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device Connectivity*** | GocycleConnect® App via wireless Bluetooth® |
Riding Modes | City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed**** | 20 mph / 25 kph |
Range | Up to 80km (50 miles), depending on pedal input |
Motor***** | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US / 250 watt EU continuous |
Battery****** | Quick removable lithium ion: 10.4Ah, 36V, approx 375 Wh |
Charging Time | 3.5 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnectâ„¢ App |
Shifting | Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes | Hydraulic disk, front and rear |
Tyres | Gocycle Tyre (406-60, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, Carbon Fibre, fixed |
Rear Suspension | Gocycle Lockshockâ„¢ 25mm (1 in) travel |
Saddle | Velo D2 Comfort, Chro-mo Rails |
Seat Post | 34.9 mm Aluminium |
Pedals | MKS UX-D, One side EZY Detachable Pedal |
Grips | Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomicâ„¢ |
Minimum Saddle Height******** | 880mm (34.5") |
Handlebar Stem | Quick folding and height adjustment |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions | Kickstand down: L830mm x W370mm x H750mm (L32.7in x W14.6in x H29.5in) with removable pedal detached. Kickstand up: L880mm x W370mm x H615mm (L34.6in x W14.6in x H24.2in) with removable pedal detached |
Approximate Weight | 17.1kg (37.7 lbs) excluding kickstand & including pedals |
Maximum Rider Weight******* | 100kg (220 lbs), including clothing and luggage |
0 stars based on 0 reviews
Add your review