Cart
You have no items in your shopping cart
Versatile and forgiving, the women's Rossignol Soulside snowboard is an all-mountain ride for building skills and expanding your range. The right combination of rocker and soft flex makes for a maneuverable, catch-free ride that lets you push into new terrain and explore the mountain in any snow conditions.
Effortless Mobility and Float
AmpTek Auto-Turn Rocker provides incredible maneuverability, catch-free feel and instant float
Stability and Control
Directional All-Mountain flex provides increased control on back foot and high stability for smooth turn initiation
All-Mountain Progression and Forgiveness
Softer flex offers ease of ride, gentle grip and superior shock absorption
Sustainability
100% of Rossignol's wood snowboard cores originate from sustainably harvested forests
PRODUCT DIMENSIONS
SIZES | 141 | 145 | 149 | 153 |
WAIST(CM) | 23.4 | 23.6 | 23.8 | 24 |
SNOW STANCE WIGTH(CM) | 44 - 52 | 46 - 54 | 48 - 56 | 50 - 58 |
SNOW INSERT SETBACK | 1 | 1.5 | 1.5 | 2 |
RADIUS(M) | 6 | 6.4 | 6.8 | 7.1 |
SKU: | RELWC24000 |
Snow Base Density | 4400 Extruded |
Snow Base Details | 3432 (141), 3557 (145), 3679 (149), 3813 (153) |
Snow Core | Wood 5620 |
Snow Flex Rate | Flex 3/10 |
Snow Insert Setback | 1cm - 1.5cm - 1.5cm - 2cm |
Snow Insert Setback | 1cm - 1.5cm - 1.5cm - 2cm |
Snow Inserts Number | 5*2 |
Snow Rocker Camber | Amptek Auto-Turn |
Snow Shape | Directional |
Snow Sidecut | Deep progressive |
Snow Waist | 23.4cm - 23.6cm - 23.8cm - 24cm |
Snow Waist | 23.4cm - 23.6cm - 23.8cm - 24cm |
Snow Boot Size | 28 to 28.5cm max |
Snow Radius | 6m - 6.4m - 6.8m - 7.1m |
Snow Stance Width Min Max | 44 to 52cm - 46 to 54cm - 48 to 56cm - 50 to 58cm |
Snow Suggested Weight | 35 to 75kg / 75 to 165 lbs |
Our three patented blends of rocker and camber are each tailored to a specific riding style and intensity level. Featuring a softer flex profile from tip to tail, AMPTEK AUTO TURN has a 70/30 rocker/camber blend for effortless turn initiation and an easy, playful ride.
0 stars based on 0 reviews
Add your review